ViDA is coming: the biggest VAT reform in decades. Is your organisation ready for e-invoicing? Read more

Belgian excise duty refund rates 2022 and 2021

11 July 2022 1 min read By the specialists of VAT INSTITUTE

An overview of the Belgian excise duty refund per period for 2022 and 2021, in euros per litre. Useful when preparing and checking refund claims.

2022

Period Refund per litre
01-06-2022 to 30-06-2022 0.0823435 EUR
01-05-2022 to 31-05-2022 0.0823435 EUR
01-04-2022 to 30-04-2022 0.0823435 EUR
19-03-2022 to 31-03-2022 0.0823435 EUR
01-03-2022 to 18-03-2022 0.2269716 EUR
01-02-2022 to 28-02-2022 0.2269716 EUR
01-01-2022 to 31-01-2022 0.2269716 EUR

2021

Period Refund per litre
01-12-2021 to 31-12-2021 0.2476158 EUR
01-11-2021 to 30-11-2021 0.2476158 EUR
01-10-2021 to 31-10-2021 0.2476158 EUR
01-09-2021 to 30-09-2021 0.2476158 EUR
01-08-2021 to 31-08-2021 0.2476158 EUR
01-07-2021 to 31-07-2021 0.2476158 EUR
01-06-2021 to 30-06-2021 0.2476158 EUR
01-05-2021 to 31-05-2021 0.2476158 EUR
01-04-2021 to 30-04-2021 0.2476158 EUR
01-03-2021 to 31-03-2021 0.2476158 EUR
01-02-2021 to 28-02-2021 0.2476158 EUR
01-01-2021 to 31-01-2021 0.2476158 EUR

Certainty starts with a conversation

Schedule a meeting with one of our specialists and get clarity on your VAT matters. We will help you find the best approach for your specific situation.