ViDA is coming: the biggest VAT reform in decades. Is your organisation ready for e-invoicing? Read more

Belgian excise duty refund rates 2023 and 2022

3 April 2023 1 min read By the specialists of VAT INSTITUTE

An overview of the Belgian excise duty refund per period for 2023 and 2022, in euros per litre. Useful when preparing and checking refund claims.

2023

Period Refund per litre
25-03-2023 to 31-03-2023 0.1677884 EUR
17-03-2023 to 24-03-2023 0.1578884 EUR
14-03-2023 to 16-03-2023 0.1273384 EUR
01-03-2023 to 13-03-2023 0.1174384 EUR
25-02-2023 to 28-02-2023 0.1174384 EUR
18-02-2023 to 24-02-2023 0.1067384 EUR
07-02-2023 to 17-02-2023 0.0963884 EUR
01-02-2023 to 06-02-2023 0.0604384 EUR
01-01-2023 to 31-01-2023 0.0604384 EUR

2022

Period Refund per litre
01-12-2022 to 31-12-2022 0.0823435 EUR
01-11-2022 to 30-11-2022 0.0823435 EUR
01-10-2022 to 31-10-2022 0.0823435 EUR
01-09-2022 to 30-09-2022 0.0823435 EUR
01-08-2022 to 31-08-2022 0.0823435 EUR
01-07-2022 to 31-07-2022 0.0823435 EUR
01-06-2022 to 30-06-2022 0.0823435 EUR
01-05-2022 to 31-05-2022 0.0823435 EUR
01-04-2022 to 30-04-2022 0.0823435 EUR
19-03-2022 to 31-03-2022 0.0823435 EUR
01-03-2022 to 18-03-2022 0.2269716 EUR
01-02-2022 to 28-02-2022 0.2269716 EUR
01-01-2022 to 31-01-2022 0.2269716 EUR

Certainty starts with a conversation

Schedule a meeting with one of our specialists and get clarity on your VAT matters. We will help you find the best approach for your specific situation.